ယနေ့ (0) | တနင်္ဂနွေနေ့ Apr 13 (40) | တနင်္ဂလာနေ့ Apr 14 (0) | အင်္ဂါနေ့ Apr 15 (0) | ဗုဒ္ဓဟူးနေ့ Apr 16 (0) | ကြာသပတေးနေ့ Apr 17 (0) | သောကြာနေ့ Apr 18 (0) | ယခုထက်ပို၍ (0) |
Apr 13 23:00 | 1.350.00Alpine | 2.880.00Williams | 1 | |
Apr 13 23:00 | 1.350.00Ferrari | 2.880.00Red Bull | 1 | |
Apr 13 23:00 | 1.400.00Haas | 2.720.00ဆာအူဘာ | 1 | |
Apr 13 23:00 | 1.070.00McLaren | 6.880.00Ferrari | 1 | |
Apr 13 23:00 | 1.750.00Mercedes | 2.070.00Ferrari | 1 | |
Apr 13 23:00 | 1.400.00Visa Cash App RB | 2.720.00Aston Martin | 1 |
Apr 13 **:** | 3.50-0.50Number of Car (Over) | 1.22+0.50Number of Car (Under) | 1 |
Apr 13 **:** Number of Classified Finisher (Over) -vs- Number of Classified Finisher (Under) | ||
---|---|---|
1.8018.50ဂိုးပေါ်် | 2.0218.50ဂိုးအောက် | 2 |
Apr 13 **:** Winner -vs- ဒုတိယ | ||
---|---|---|
1.806.00ဂိုးပေါ်် | 2.026.00ဂိုးအောက် | 1 |
Apr 13 **:** Number of Classified Finisher (Over) -vs- Number of Classified Finisher (Under) | ||
---|---|---|
1.93မ | 1.93စုံ | 2 |
Apr 13 **:** Oscar Piastri (Odd) -vs- Oscar Piastri (Even) | ||
---|---|---|
1.45မ | 2.69စုံ | 1 |
Apr 13 **:** Lando Norris (Odd) -vs- Lando Norris (Even) | ||
1.85မ | 2.01စုံ | 1 |
Apr 13 **:** Charles Leclerc (Odd) -vs- Charles Leclerc (Even) | ||
1.90မ | 1.96စုံ | 1 |
Apr 13 **:** George Russell (Odd) -vs- George Russell (Even) | ||
1.96မ | 1.90စုံ | 1 |
Apr 13 **:** Max Verstappen (Odd) -vs- Max Verstappen (Even) | ||
1.93မ | 1.93စုံ | 1 |
Apr 13 **:** Andrea Kimi Antonelli (Odd) -vs- Andrea Kimi Antonelli (Even) | ||
1.93မ | 1.93စုံ | 1 |
Apr 13 **:** Lewis Hamilton (Odd) -vs- Lewis Hamilton (Even) | ||
1.93မ | 1.93စုံ | 1 |
Apr 13 **:** Pierre Gasly (Odd) -vs- Pierre Gasly (Even) | ||
1.93မ | 1.93စုံ | 1 |
Apr 13 **:** Carlos Sainz Jr. (Odd) -vs- Carlos Sainz Jr. (Even) | ||
1.93မ | 1.93စုံ | 1 |
Apr 13 **:** Yuki Tsunoda (Odd) -vs- Yuki Tsunoda (Even) | ||
1.93မ | 1.93စုံ | 1 |
Apr 13 **:** Isack Hadjar (Odd) -vs- Isack Hadjar (Even) | ||
1.93မ | 1.93စုံ | 1 |
Apr 13 **:** Jack Doohan (Odd) -vs- Jack Doohan (Even) | ||
1.93မ | 1.93စုံ | 1 |
Apr 13 **:** Fernando Alonso (Odd) -vs- Fernando Alonso (Even) | ||
1.93မ | 1.93စုံ | 1 |
Apr 13 **:** Esteban Ocon (Odd) -vs- Esteban Ocon (Even) | ||
1.93မ | 1.93စုံ | 1 |
Apr 13 **:** Alexander Albon (Odd) -vs- Alexander Albon (Even) | ||
1.93မ | 1.93စုံ | 1 |
Apr 13 **:** Liam Lawson (Odd) -vs- Liam Lawson (Even) | ||
1.93မ | 1.93စုံ | 1 |
Apr 13 **:** Oliver Bearman (Odd) -vs- Oliver Bearman (Even) | ||
1.93မ | 1.93စုံ | 1 |
Apr 13 **:** Nico Hulkenberg (Odd) -vs- Nico Hulkenberg (Even) | ||
1.93မ | 1.93စုံ | 1 |
Apr 13 **:** Gabriel Bortoleto (Odd) -vs- Gabriel Bortoleto (Even) | ||
1.93မ | 1.93စုံ | 1 |
Apr 13 **:** Lance Stroll (Odd) -vs- Lance Stroll (Even) | ||
1.93မ | 1.93စုံ | 1 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။